ЖК Сокольники, Сокольники, Шевченковский район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 39300 грн./m2 | 325 грн./m2 | 10 years 1 months. |
| 1-room Apartment | 43800 грн./m2 | 347 грн./m2 | 10 years 6 months. |
| 2-room Apartment | 37300 грн./m2 | 295 грн./m2 | 10 years 6 months. |
| 3-room Apartment | 40800 грн./m2 | 347 грн./m2 | 9 years 10 months. |
| 4-room and more | 27100 грн./m2 | ||
| Commerce Estate | 48400 грн./m2 | 194 грн./m2 | 20 years 10 months. |
Offers in ЖК Сокольники
For Sale 3-room Apartment 25 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 12 | 13/16 100 m2 | 47000 грн./m2 | 2026-09-15 | |
| ЖК Сокольники | 6/16 80 m2 | 71000 грн./m2 | 2026-08-24 | |
| str. Profesorska 12 | 9/16 80 m2 | 43000 грн./m2 | 2026-09-14 | |
| str. Profesorska 14 | 8/15 100 m2 | 22200 грн./m2 | 2026-09-14 | |
| ЖК Сокольники | 13/16 98 m2 | 55400 грн./m2 | 2026-09-14 | |
| str. Profesorska 14 | 7/16 100 m2 | 40700 грн./m2 | 2026-07-06 | |
| str. Profesorska 16 | 16/16 85 m2 | 44700 грн./m2 | 2026-06-13 | |
| str. Profesorska 12 | 13/16 105 m2 | 44800 грн./m2 | 2026-09-13 | |
| str. Profesorska 16 | 7/16 105 m2 | 47400 грн./m2 | 2026-09-13 | |
| ЖК Сокольники | 15/16 99 m2 | 56100 грн./m2 | 2026-09-08 | |
| str. Profesorska 18 | 9/15 115 m2 | 49100 грн./m2 | 2026-06-13 | |
| ЖК Сокольники | 11/16 98 m2 | 41700 грн./m2 | 2026-09-08 | |
| ЖК Сокольники | 5/16 80 m2 | 71400 грн./m2 | 2026-07-18 | |
| ЖК Сокольники | 3/16 100 m2 | 31200 грн./m2 | 2026-09-06 | |
| str. Profesorska 12 | 16/16 83 m2 | 48600 грн./m2 | 2026-08-07 | |
| str. Profesorska 14 | 16/17 140 m2 | 48400 грн./m2 | 2026-07-26 | |
| ЖК Сокольники | 8/16 98 m2 | 42000 грн./m2 | 2026-07-10 | |
| ЖК Сокольники | 8/16 97 m2 | 22800 грн./m2 | 2026-06-18 | |
| ЖК Сокольники | 5/16 65 m2 | 66000 грн./m2 | 2026-07-18 | |
| str. Profesorska 18 | 4/16 70 m2 | 52000 грн./m2 | 2026-07-16 | |
| ЖК Сокольники | 11/16 100 m2 | 44300 грн./m2 | 2026-07-06 | |
| ЖК Сокольники | 13/16 99 m2 | 32000 грн./m2 | 2026-07-04 | |
| str. Profesorska 14 | 12/16 84 m2 | 49500 грн./m2 | 2026-06-07 | |
| str. Profesorska 16 | 7/16 98 m2 | 50800 грн./m2 | 2026-06-07 | |
| ЖК Сокольники | 15/16 125 m2 | 28900 грн./m2 | 2026-06-01 |
For Sale 2-room Apartment 20 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 14 | 10/16 78 m2 | 44400 грн./m2 | 2026-09-15 | |
| str. Profesorska 12 | 5/16 65 m2 | 66100 грн./m2 | 2026-09-15 | |
| ЖК Сокольники | 1/16 67 m2 | 25000 грн./m2 | 2026-09-15 | |
| ЖК Сокольники | 1/16 65 m2 | 25700 грн./m2 | 2026-09-14 | |
| str. Profesorska 18 | 4/16 70 m2 | 52000 грн./m2 | 2026-06-14 | |
| str. Profesorska 12 | 12/16 70 m2 | 45900 грн./m2 | 2026-09-13 | |
| str. Profesorska 18 | 14/16 70 m2 | 54900 грн./m2 | 2026-05-26 | |
| ЖК Сокольники | 1/16 70 m2 | 35500 грн./m2 | 2026-09-13 | |
| str. Profesorska 14 | 12/16 88 m2 | 47300 грн./m2 | 2026-09-11 | |
| str. Profesorska 12 | 10/16 62 m2 | 49500 грн./m2 | 2026-09-08 | |
| str. Profesorska 18 | 3/16 68.8 m2 | 51900 грн./m2 | 2026-09-07 | |
| str. Profesorska 16 | 7/16 70 m2 | 51000 грн./m2 | 2026-07-29 | |
| str. Profesorska 14 | 6/16 69.4 m2 | 55400 грн./m2 | 2026-07-20 | |
| str. Profesorska 18 | 14/16 71 m2 | 52200 грн./m2 | 2026-07-09 | |
| str. Profesorska 14 | 10/16 66 m2 | 26700 грн./m2 | 2026-06-27 | |
| ЖК Сокольники | 1/16 69 m2 | 24200 грн./m2 | 2026-06-02 | |
| str. Profesorska 12 | 7/16 66 m2 | 27400 грн./m2 | 2026-06-02 | |
| ЖК Сокольники | 3/16 66 m2 | 42100 грн./m2 | 2026-06-01 | |
| str. Profesorska 14 | 2/16 67 m2 | 27000 грн./m2 | 2026-05-26 | |
| str. Profesorska 32 | 6/6 65 m2 | 111000 грн./m2 | 2025-12-12 |
For Rent 1-room Apartment 4 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 16 | 7/16 48 m2 | 333 грн./m2 | 2026-09-15 | |
| str. Profesorska 14 | 14/16 46 m2 | 326 грн./m2 | 2026-09-14 | |
| str. Profesorska 14 | 15/16 45 m2 | 311 грн./m2 | 2026-08-14 | |
| ЖК Сокольники | 8/16 45 m2 | 333 грн./m2 | 2026-07-21 |
For Sale 4-room Apartment 2 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| ЖК Сокольники | 13/15 99.06 m2 | 30300 грн./m2 | 2026-09-15 | |
| ЖК Сокольники | 14/15 131 m2 | 26900 грн./m2 | 2026-06-01 |
For Rent Commerce Estate 2 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 12 | 1/? 75 m2 | 160 грн./m2 | 2026-09-14 | |
| str. Profesorska 16 | 1/16 100 m2 | 200 грн./m2 | 2026-06-16 |
For Rent 3-room Apartment 2 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 16 | 5/16 80 m2 | 363 грн./m2 | 2026-08-20 | |
| str. Profesorska 18 | 7/14 78 m2 | 308 грн./m2 | 2026-07-23 |
For Rent 2-room Apartment 3 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 16 | 8/16 50 m2 | 300 грн./m2 | 2026-08-09 | |
| ЖК Сокольники | 3/16 68 m2 | 294 грн./m2 | 2026-08-06 | |
| str. Profesorska 18 | 6/16 70 m2 | 229 грн./m2 | 2026-06-17 |
For Sale 1-room Apartment 3 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| ЖК Сокольники | 14/16 45 m2 | 30100 грн./m2 | 2026-07-26 | |
| str. Profesorska 18 | 14/16 71 m2 | 52200 грн./m2 | 2026-07-09 | |
| str. Profesorska 12 | 10/16 48 m2 | 49000 грн./m2 | 2026-06-13 |
For Sale Commerce Estate 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 16 | 1/16 100 m2 | 48400 грн./m2 | 2026-06-13 |