Сокольники, Shevchenkivskyi district, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 47000 грн./m2 | 485 грн./m2 | 8 years 1 months. |
| 1-room Apartment | 48100 грн./m2 | 365 грн./m2 | 10 years 12 months. |
| 2-room Apartment | 46600 грн./m2 | 322 грн./m2 | 12 years 1 months. |
| 3-room Apartment | 44000 грн./m2 | 404 грн./m2 | 9 years 1 months. |
| 4-room and more | 58000 грн./m2 | ||
| Commerce Estate | 53600 грн./m2 | 194 грн./m2 | 23 years 1 months. |
| Garage | 36000 грн./m2 | 157 грн./m2 | 19 years 2 months. |
| House | 75600 грн./m2 | 211 грн./m2 | 29 years 10 months. |
| Parking Space | 36000 грн./m2 | 157 грн./m2 | 19 years 2 months. |
| Single Family Residence | 75600 грн./m2 | ||
| Room | 13000 грн./m2 | 2870 грн./m2 | 0 years 5 months. |
Offers in Сокольники
For Rent 1-room Apartment 12 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 2 | 5/6 45 m2 | 578 грн./m2 | 2026-10-07 | |
| str. Profesorska 12 | 10/16 48 m2 | 375 грн./m2 | 2026-10-07 | |
| str. Profesorska 12 | 10/16 40 m2 | 450 грн./m2 | 2026-10-07 | |
| str. Profesorska 2 | 3/6 53 m2 | 640 грн./m2 | 2026-10-05 | |
| str. Derevyanka 37 | 9/9 37 m2 | 324 грн./m2 | 2026-10-05 | |
| str. Profesorska 2 | 4/6 50 m2 | 540 грн./m2 | 2026-10-05 | |
| str. Profesorska 14 | 14/16 46 m2 | 326 грн./m2 | 2026-09-30 | |
| str. Profesorska 12 | 13/16 46 m2 | 217 грн./m2 | 2026-09-27 | |
| str. Profesorska 16 | 7/16 48 m2 | 333 грн./m2 | 2026-09-17 | |
| str. Profesorska 34 | 7/16 65 m2 | 400 грн./m2 | 2026-08-23 | |
| str. Profesorska 14 | 15/16 45 m2 | 311 грн./m2 | 2026-08-14 | |
| str. Profesorska 14 | 8/16 45 m2 | 333 грн./m2 | 2026-07-21 |
For Rent 3-room Apartment 7 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 34 | 10/19 115 m2 | 511 грн./m2 | 2026-10-07 | |
| str. Profesorska 34 | 4/19 76 m2 | 416 грн./m2 | 2026-10-07 | |
| str. Profesorska 34 | 8/19 128 m2 | 686 грн./m2 | 2026-09-18 | |
| str. Profesorska 34 | 8/18 130 m2 | 522 грн./m2 | 2026-10-05 | |
| str. Profesorska 34 | 4/19 90 m2 | 377 грн./m2 | 2026-09-22 | |
| str. Profesorska 16 | 5/16 80 m2 | 363 грн./m2 | 2026-08-20 | |
| str. Profesorska 18 | 7/14 78 m2 | 308 грн./m2 | 2026-07-23 |
For Sale 3-room Apartment 29 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 30 | 9/15 115 m2 | 46400 грн./m2 | 2026-10-07 | |
| str. Sokilnytska 28 | 2/12 105 m2 | 32300 грн./m2 | 2026-10-07 | |
| str. Profesorska 14 | 8/16 100 m2 | 28500 грн./m2 | 2026-10-07 | |
| str. Profesorska 34 | 11/19 102 m2 | 97500 грн./m2 | 2026-10-07 | |
| str. Profesorska 18 | 4/16 70 m2 | 52000 грн./m2 | 2026-10-07 | |
| str. Profesorska 16 | 7/16 70 m2 | 51000 грн./m2 | 2026-10-07 | |
| str. Profesorska 16 | 6/15 80 m2 | 71500 грн./m2 | 2026-10-07 | |
| str. Profesorska 14 | 7/16 100 m2 | 40700 грн./m2 | 2026-07-06 | |
| str. Profesorska 12 | 11/16 70.6 m2 | 54400 грн./m2 | 2026-10-07 | |
| str. Profesorska 14 | 3/16 105 m2 | 42600 грн./m2 | 2026-10-06 | |
| str. Profesorska 34 | 8/19 137 m2 | 85700 грн./m2 | 2026-10-06 | |
| str. Profesorska 34 | 7/19 137 m2 | 46200 грн./m2 | 2026-10-06 | |
| str. Profesorska 12 | 15/16 99 m2 | 56100 грн./m2 | 2026-10-06 | |
| str. Profesorska 34 | 8/19 143 m2 | 47400 грн./m2 | 2026-10-06 | |
| str. Profesorska 34 | 12/18 189.6 m2 | 38200 грн./m2 | 2026-10-06 | |
| str. Profesorska 12 | 13/16 105 m2 | 44200 грн./m2 | 2026-10-05 | |
| str. Profesorska 34 | 4/19 135 m2 | 69600 грн./m2 | 2026-10-05 | |
| str. Profesorska 16 | 7/16 105 m2 | 47400 грн./m2 | 2026-10-04 | |
| str. Profesorska 12 | 9/16 80 m2 | 43000 грн./m2 | 2026-10-04 | |
| str. Profesorska 12 | 11/16 100 m2 | 47400 грн./m2 | 2026-10-04 | |
| str. Profesorska 12 | 13/16 100 m2 | 47000 грн./m2 | 2026-10-04 | |
| str. Profesorska 12 | 16/16 83 m2 | 48600 грн./m2 | 2026-08-07 | |
| str. Profesorska 14 | 16/17 140 m2 | 48400 грн./m2 | 2026-07-26 | |
| str. Profesorska 16 | 16/16 85 m2 | 44700 грн./m2 | 2026-06-13 | |
| str. Profesorska 14 | 12/16 84 m2 | 49500 грн./m2 | 2026-06-07 | |
| str. Profesorska 2 | 5/6 125 m2 | 90400 грн./m2 | 2026-06-29 | |
| str. Profesorska 18 | 9/15 115 m2 | 49100 грн./m2 | 2026-06-13 | |
| str. Profesorska 16 | 7/16 98 m2 | 50800 грн./m2 | 2026-06-07 | |
| str. Sokilnytska 26 | 2/15 67 m2 | 34400 грн./m2 | 2026-06-06 |
For Sale 2-room Apartment 27 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 14 | 3/16 68.9 m2 | 52500 грн./m2 | 2026-10-06 | |
| str. Profesorska 14 | 4/16 69 m2 | 59000 грн./m2 | 2026-10-07 | |
| str. Profesorska 16 | 7/16 70 m2 | 51000 грн./m2 | 2026-07-29 | |
| str. Profesorska 34 | 16/17 60 m2 | 64100 грн./m2 | 2026-10-07 | |
| str. Profesorska 12 | 11/16 70 m2 | 54900 грн./m2 | 2026-10-06 | |
| str. Profesorska 18 | 4/16 70 m2 | 52000 грн./m2 | 2026-06-14 | |
| str. Profesorska 14 | 10/16 78 m2 | 44400 грн./m2 | 2026-10-06 | |
| str. Profesorska 12 | 5/16 65 m2 | 66100 грн./m2 | 2026-10-04 | |
| str. Profesorska 34 | 10/17 65 m2 | 68200 грн./m2 | 2026-06-17 | |
| str. Profesorska 18 | 14/16 70 m2 | 54900 грн./m2 | 2026-05-26 | |
| str. Profesorska 12 | 16/16 72 m2 | 26400 грн./m2 | 2026-10-06 | |
| str. Profesorska 34 | 9/17 65 m2 | 69500 грн./m2 | 2026-07-26 | |
| str. Profesorska 12 | 12/16 70 m2 | 45900 грн./m2 | 2026-10-04 | |
| str. Profesorska 18 | 3/16 68.8 m2 | 51900 грн./m2 | 2026-10-04 | |
| str. Profesorska 12 | 10/16 62 m2 | 49500 грн./m2 | 2026-10-04 | |
| str. Profesorska 30 | 10/16 65 m2 | 28100 грн./m2 | 2026-10-04 | |
| str. Profesorska 12 | 13/16 75 m2 | 54300 грн./m2 | 2026-10-03 | |
| str. Profesorska 14 | 12/16 88 m2 | 47300 грн./m2 | 2026-09-25 | |
| str. Profesorska 34 | 7/17 73 m2 | 58800 грн./m2 | 2026-07-09 | |
| str. Profesorska 14 | 6/16 69.4 m2 | 55400 грн./m2 | 2026-07-20 | |
| str. Profesorska 16 | 3/16 68 m2 | 57900 грн./m2 | 2026-06-29 | |
| str. Profesorska 14 | 10/16 66 m2 | 26700 грн./m2 | 2026-06-27 | |
| str. Profesorska 34 | 10/17 61 m2 | 70400 грн./m2 | 2026-06-18 | |
| str. Profesorska 34 | 9/17 60 m2 | 75300 грн./m2 | 2026-06-06 | |
| str. Profesorska 12 | 7/16 66 m2 | 27400 грн./m2 | 2026-06-02 | |
| str. Profesorska 14 | 2/16 67 m2 | 27000 грн./m2 | 2026-05-26 | |
| str. Profesorska 32 | 6/6 65 m2 | 111000 грн./m2 | 2025-12-12 |
For Sale 1-room Apartment 10 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Derevyanka 37 | 9/9 37 m2 | 42800 грн./m2 | 2026-10-07 | |
| str. Profesorska 12 | 10/16 45.8 m2 | 51300 грн./m2 | 2026-10-07 | |
| str. Profesorska 12 | 10/16 48 m2 | 49000 грн./m2 | 2026-06-13 | |
| Сокольники | 15/16 45 m2 | 30100 грн./m2 | 2026-10-06 | |
| str. Sokilnytska 26 | 10/13 43 m2 | 29400 грн./m2 | 2026-09-30 | |
| str. Profesorska 2 | 5/7 57 m2 | 53200 грн./m2 | 2026-09-29 | |
| str. Profesorska 12 | 11/16 40 m2 | 55900 грн./m2 | 2026-08-19 | |
| str. Sokilnytska 26 | 10/15 40 m2 | 67800 грн./m2 | 2026-07-27 | |
| str. Profesorska 18 | 14/16 71 m2 | 52200 грн./m2 | 2026-07-09 | |
| str. Profesorska 34 | 9/16 60 m2 | 75000 грн./m2 | 2026-07-04 |
For Rent Commerce Estate 3 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 12 | 1/? 75 m2 | 160 грн./m2 | 2026-10-07 | |
| str. Profesorska 16 | 1/16 100 m2 | 200 грн./m2 | 2026-10-07 | |
| Сокольники | 137 m2 | 250 грн./m2 | 2026-09-28 |
For Rent 2-room Apartment 12 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 18 | 5/16 67 m2 | 299 грн./m2 | 2026-10-07 | |
| str. Profesorska 34 | 8/19 127.1 m2 | 534 грн./m2 | 2026-10-05 | |
| str. Profesorska 34 | 2/16 140 m2 | 388 грн./m2 | 2026-09-29 | |
| str. Profesorska 34 | 7/17 70 m2 | 381 грн./m2 | 2026-09-22 | |
| str. Profesorska 16 | 3/16 68 m2 | 294 грн./m2 | 2026-09-13 | |
| str. Profesorska 34 | 6/16 65 m2 | 447 грн./m2 | 2026-08-09 | |
| str. Profesorska 34 | 7/17 65 m2 | 413 грн./m2 | 2026-08-08 | |
| str. Profesorska 16 | 8/16 50 m2 | 300 грн./m2 | 2026-08-09 | |
| str. Profesorska 34 | 16/22 96 m2 | 518 грн./m2 | 2026-07-07 | |
| str. Profesorska 4 | 4/7 63 m2 | 397 грн./m2 | 2026-07-05 | |
| str. Profesorska 18 | 6/16 70 m2 | 229 грн./m2 | 2026-06-17 | |
| str. Profesorska 34 | 9/16 65 m2 | 348 грн./m2 | 2026-06-06 |
For Sale 4-room Apartment 3 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 34 | 9/16 220 m2 | 66800 грн./m2 | 2026-10-06 | |
| str. Profesorska 14 | 16/16 150 m2 | 23200 грн./m2 | 2026-09-28 | |
| str. Profesorska 34 | 8/16 137 m2 | 85800 грн./m2 | 2026-07-26 |
For Sale House 8 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Сокольники | ?/2 850 m2 | 67000 грн./m2 | 2026-10-06 | |
| Сокольники | ?/2 500 m2 | 52900 грн./m2 | 2026-10-05 | |
| Сокольники | ?/2 550 m2 | 121000 грн./m2 | 2026-10-05 | |
| Сокольники | ?/2 750 m2 | 57900 грн./m2 | 2026-10-04 | |
| Сокольники | ?/2 442 m2 | 76700 грн./m2 | 2026-10-04 | |
| Сокольники | ?/2 350 m2 | 142000 грн./m2 | 2026-07-28 | |
| Сокольники | ?/2 750 m2 | 58500 грн./m2 | 2026-07-24 | |
| Сокольники | ?/2 360 m2 | 37700 грн./m2 | 2026-06-11 |
For Rent House 3 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Сокольники | ?/2 750 m2 | 211 грн./m2 | 2026-10-04 | |
| Сокольники | ?/2 850 m2 | 239 грн./m2 | 2026-10-04 | |
| Сокольники | ?/2 750 m2 | 211 грн./m2 | 2026-06-07 |
For Sale Multifamily Residence 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Сокольники | ?/4 406 m2 | 61300 грн./m2 | 2026-10-02 |
For Sale Single Family Residence 4 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Сокольники | ?/3 500 m2 | 52600 грн./m2 | 2026-09-29 | |
| Сокольники | ?/3 500 m2 | 52900 грн./m2 | 2026-07-24 | |
| Сокольники | ?/3 411 m2 | 55000 грн./m2 | 2026-07-02 | |
| Сокольники | ?/2 350 m2 | 155000 грн./m2 | 2026-06-14 |
For Rent Parking Space 4 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Сокольники | 14 m2 | 179 грн./m2 | 2026-08-19 | |
| str. Profesorska 2 | 18 m2 | 83.3 грн./m2 | 2026-08-15 | |
| str. Sokilnytska 26 | 14 m2 | 250 грн./m2 | 2026-06-18 | |
| str. Sokilnytska 26 | 14 m2 | 186 грн./m2 | 2026-06-18 |
For Sale Parking Space 2 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 6 | 18 m2 | 37400 грн./m2 | 2026-08-12 | |
| str. Profesorska 34 | 18 m2 | 36000 грн./m2 | 2026-08-09 |
For Sale Commerce Estate 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Profesorska 16 | 1/16 100 m2 | 48400 грн./m2 | 2026-06-13 |