Szczecin, Województwo Zachodniopomorskie

Szczecin, Województwo Zachodniopomorskie - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property TypeSale PriceRental PriceReturn on Investment
Apartment10600 zł/m262.6 zł/m214 years 1 months.
1-room Apartment11400 zł/m270.3 zł/m213 years 6 months.
2-room Apartment10500 zł/m260.8 zł/m214 years 4 months.
3-room Apartment10100 zł/m252 zł/m216 years 3 months.
4-room and more9850 zł/m249.3 zł/m216 years 8 months.
Commerce Estate8010 zł/m256.5 zł/m211 years 10 months.
Garage5380 zł/m244 zł/m210 years 2 months.
House9150 zł/m246.3 zł/m216 years 6 months.
Land589 zł/m211.2 zł/m24 years 5 months.
Room86.2 zł/m2
POL
ENG
UKR
zł PLN ▾
  • zł PLN
  • € EUR
  • $ USD