powiat Żarski, Województwo Lubuskie

powiat Żarski, Województwo Lubuskie - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property TypeSale PriceRental PriceReturn on Investment
Apartment6070 zł/m246.5 zł/m210 years 11 months.
1-room Apartment5990 zł/m240.6 zł/m212 years 4 months.
2-room Apartment6330 zł/m245.5 zł/m211 years 7 months.
3-room Apartment5830 zł/m248 zł/m210 years 1 months.
4-room and more6140 zł/m252.9 zł/m29 years 8 months.
Commerce Estate3500 zł/m251.4 zł/m25 years 8 months.
Garage2630 zł/m221.8 zł/m210 years 0 months.
House4660 zł/m243.5 zł/m28 years 11 months.
Land118 zł/m21.95 zł/m25 years 1 months.
POL
ENG
UKR
PLN
  • PLN
  • EUR
  • $ USD