Lublin, Województwo Lubelskie

Lublin, Województwo Lubelskie - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property TypeSale PriceRental PriceReturn on Investment
Apartment10800 zł/m260.2 zł/m214 years 11 months.
1-room Apartment11800 zł/m269.4 zł/m214 years 2 months.
2-room Apartment11100 zł/m258.4 zł/m215 years 11 months.
3-room Apartment10200 zł/m247.9 zł/m217 years 9 months.
4-room and more9960 zł/m250.8 zł/m216 years 4 months.
Commerce Estate7810 zł/m253.1 zł/m212 years 3 months.
Garage5980 zł/m224.4 zł/m220 years 5 months.
House8100 zł/m242.4 zł/m215 years 11 months.
Land584 zł/m23.48 zł/m214 years 0 months.
Room81.1 zł/m2
POL
ENG
UKR
PLN
  • PLN
  • EUR
  • $ USD