Województwo Małopolskie - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 15100 zł/m2 | 64.5 zł/m2 | 19 years 6 months. |
1-room Apartment | 17200 zł/m2 | 75 zł/m2 | 19 years 2 months. |
2-room Apartment | 15600 zł/m2 | 63.8 zł/m2 | 20 years 4 months. |
3-room Apartment | 14200 zł/m2 | 58.1 zł/m2 | 20 years 5 months. |
4-room and more | 14000 zł/m2 | 57.7 zł/m2 | 20 years 3 months. |
Commerce Estate | 17600 zł/m2 | 73.5 zł/m2 | 19 years 11 months. |
House | 7640 zł/m2 | 41.4 zł/m2 | 15 years 5 months. |
- Krakow
- powiat Krakowski
- powiat Myślenicki
- powiat Nowosądecki
- powiat Olkuski
- powiat Wielicki
- powiat Tatrzański
- powiat Chrzanowski
- powiat Bocheński
- powiat Oświęcimski
- powiat Tarnowski
- powiat Brzeski
- powiat Wadowicki
- powiat Suski
- powiat Limanowski
- powiat Gorlicki
- powiat Miechowski
- powiat Nowotarski
- powiat Proszowicki
- powiat Dąbrowski