ЖК Мира-3, ЖК Мира, ХТЗ, Индустриальный район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 31900 грн./m2 | 302 грн./m2 | 8 years 10 months. |
| 1-room Apartment | 33200 грн./m2 | 331 грн./m2 | 8 years 4 months. |
| 2-room Apartment | 34200 грн./m2 | 319 грн./m2 | 8 years 11 months. |
| 3-room Apartment | 27300 грн./m2 | 227 грн./m2 | 10 years 1 months. |
| 4-room and more | 197 грн./m2 | ||
| Commerce Estate | 40300 грн./m2 | ||
| Garage | 22600 грн./m2 |
Offers in ЖК Мира-3
For Sale 1-room Apartment 61 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| av. Heroiv Kharkova 270в | 9/9 42.21 m2 | 45500 грн./m2 | 2026-10-08 | |
| str. Myru 43 | 1/9 41 m2 | 44100 грн./m2 | 2026-10-08 | |
| str. Myru 43 | 2/9 44 m2 | 28300 грн./m2 | 2026-10-06 | |
| str. Myru 47 | 3/9 35.33 m2 | 29400 грн./m2 | 2026-10-08 | |
| str. Myru 43 | 5/9 39 m2 | 48700 грн./m2 | 2026-10-08 | |
| av. Heroiv Kharkova 270а | 5/9 42.1 m2 | 27600 грн./m2 | 2026-10-08 | |
| str. Myru 49 | 8/9 36 m2 | 37700 грн./m2 | 2026-10-08 | |
| str. Myru 47 | 8/9 37 m2 | 43800 грн./m2 | 2026-10-08 | |
| str. Myru 41 | 3/9 39.7 m2 | 29600 грн./m2 | 2026-07-29 | |
| str. Myru 41 | 8/9 42 m2 | 46300 грн./m2 | 2026-10-08 | |
| str. Myru 53 | 9/9 40 m2 | 46300 грн./m2 | 2026-10-08 | |
| str. Myru 43 | 6/9 42 m2 | 50100 грн./m2 | 2026-07-22 | |
| ЖК Мира-3 | 6/9 46 m2 | 29500 грн./m2 | 2026-10-08 | |
| av. Heroiv Kharkova 270а | 8/9 43 m2 | 28400 грн./m2 | 2026-10-08 | |
| str. Myru 47 | 6/9 36 m2 | 53400 грн./m2 | 2026-07-22 | |
| str. Myru 53 | 5/9 41 m2 | 44700 грн./m2 | 2026-07-24 | |
| str. Myru 43 | 5/9 39 m2 | 27200 грн./m2 | 2026-10-08 | |
| str. Myru 41 | 8/9 40 m2 | 48600 грн./m2 | 2026-10-07 | |
| str. Myru 41 | 6/9 36.84 m2 | 26600 грн./m2 | 2026-09-03 | |
| av. Heroiv Kharkova 270а | 7/9 43 m2 | 28400 грн./m2 | 2026-10-07 | |
| str. Myru 53 | 6/9 42 m2 | 50100 грн./m2 | 2026-07-16 | |
| str. Myru 47 | 5/9 42 m2 | 51700 грн./m2 | 2026-10-07 | |
| av. Heroiv Kharkova 270б | 1/9 40 m2 | 49700 грн./m2 | 2026-10-07 | |
| str. Myru 47 | 7/9 37 m2 | 48900 грн./m2 | 2026-10-06 | |
| str. Myru 43 | 9/9 47.22 m2 | 25900 грн./m2 | 2026-10-06 | |
| str. Myru 43 | 6/9 39 m2 | 51600 грн./m2 | 2026-10-07 | |
| str. Myru 41 | 4/9 48 m2 | 28300 грн./m2 | 2026-10-05 | |
| str. Myru 41 | 5/9 40 m2 | 28300 грн./m2 | 2026-10-07 | |
| str. Myru 47 | 6/9 39.46 m2 | 27200 грн./m2 | 2026-10-06 | |
| str. Myru 53 | 3/9 41 m2 | 49600 грн./m2 | 2026-10-06 | |
| ЖК Мира-3 | 1/9 39 m2 | 49900 грн./m2 | 2026-10-06 | |
| str. Myru 47 | 3/9 39.45 m2 | 26400 грн./m2 | 2026-09-11 | |
| str. Myru 49 | 9/9 36 m2 | 44000 грн./m2 | 2026-09-28 | |
| str. Myru 51 | 4/9 36 m2 | 45200 грн./m2 | 2026-07-15 | |
| str. Myru 53 | 5/9 42 m2 | 51700 грн./m2 | 2026-10-06 | |
| str. Myru 53 | 8/9 45 m2 | 45200 грн./m2 | 2026-10-06 | |
| ЖК Мира-3 | 3/9 42 m2 | 26900 грн./m2 | 2026-10-05 | |
| str. Myru 43 | 8/9 39 m2 | 52200 грн./m2 | 2026-10-05 | |
| str. Myru 43 | 7/9 40 m2 | 31700 грн./m2 | 2026-10-05 | |
| str. Myru 47 | 4/9 35.33 m2 | 29700 грн./m2 | 2026-09-29 | |
| str. Myru 43 | 6/9 40.11 m2 | 28200 грн./m2 | 2026-10-05 | |
| ЖК Мира-3 | 6/9 42 m2 | 30100 грн./m2 | 2026-09-30 | |
| str. Myru 49 | 2/9 48 m2 | 23100 грн./m2 | 2026-09-30 | |
| av. Heroiv Kharkova 270 | 5/9 42.3 m2 | 27300 грн./m2 | 2026-09-25 | |
| av. Heroiv Kharkova 270 | 6/9 42.2 m2 | 49800 грн./m2 | 2026-09-25 | |
| ЖК Мира-3 | 1/9 38 m2 | 54700 грн./m2 | 2026-09-23 | |
| str. Myru 53 | 3/9 47.8 m2 | 24600 грн./m2 | 2026-09-18 | |
| str. Myru 49 | 36 m2 | 1360000 грн. | 37700 грн./m2 | 2026-09-11 |
| str. Myru 49 | 36 m2 | 1360000 грн. | 37700 грн./m2 | 2026-09-11 |
| ЖК Мира-3 | 8/9 42.5 m2 | 22300 грн./m2 | 2026-09-09 | |
| str. Myru 43 | 2/9 39.46 m2 | 28300 грн./m2 | 2026-08-21 | |
| ЖК Мира-3 | 7/9 39 m2 | 50900 грн./m2 | 2026-08-17 | |
| str. Myru 51 | 2/9 42 m2 | 27100 грн./m2 | 2026-08-15 | |
| ЖК Мира-3 | 8/9 42 m2 | 25000 грн./m2 | 2026-07-31 | |
| ЖК Мира-3 | 6/9 48 m2 | 28300 грн./m2 | 2026-07-18 | |
| str. Myru 49 | 5/9 40 m2 | 30500 грн./m2 | 2026-07-21 | |
| str. Myru 41 | 3/9 41 m2 | 47400 грн./m2 | 2026-07-19 | |
| av. Heroiv Kharkova 270 | 9/9 42.4 m2 | 27700 грн./m2 | 2026-07-13 | |
| str. Myru 47 | 6/9 43 m2 | 52600 грн./m2 | 2026-07-09 | |
| str. Myru 47 | 7/9 35.33 m2 | 28200 грн./m2 | 2026-07-09 | |
| str. Myru 47 | 9/9 48 m2 | 23600 грн./m2 | 2026-07-08 |
For Sale 2-room Apartment 26 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Myru 43 | 6/9 45 m2 | 44700 грн./m2 | 2026-10-08 | |
| ЖК Мира-3 | 8/9 57 m2 | 29400 грн./m2 | 2026-10-08 | |
| ЖК Мира-3 | 6/9 58 m2 | 52200 грн./m2 | 2026-10-08 | |
| ЖК Мира-3 | 8/9 74 m2 | 52500 грн./m2 | 2026-10-08 | |
| ЖК Мира-3 | 8/9 56 m2 | 34700 грн./m2 | 2026-10-08 | |
| av. Heroiv Kharkova 270в | 7/9 68.3 m2 | 24500 грн./m2 | 2026-10-08 | |
| str. Myru 47 | 5/9 56 m2 | 27500 грн./m2 | 2026-09-13 | |
| av. Heroiv Kharkova 270в | 8/9 73.5 m2 | 21800 грн./m2 | 2026-10-04 | |
| str. Myru 43 | 7/9 52 m2 | 60900 грн./m2 | 2026-10-07 | |
| av. Heroiv Kharkova 270б | 3/9 85 m2 | 87800 грн./m2 | 2026-10-07 | |
| av. Heroiv Kharkova 270б | 8/9 74 m2 | 24100 грн./m2 | 2026-10-07 | |
| str. Myru 47 | 3/9 56 m2 | 53400 грн./m2 | 2026-10-07 | |
| str. Myru 43 | 6/9 42 m2 | 49400 грн./m2 | 2026-09-29 | |
| str. Myru 49 | 1/9 57 m2 | 27800 грн./m2 | 2026-10-04 | |
| str. Myru 49 | 3/9 60 m2 | 56400 грн./m2 | 2026-09-08 | |
| ЖК Мира-3 | 2/9 56 m2 | 26300 грн./m2 | 2026-10-04 | |
| av. Heroiv Kharkova 270в | 6/9 74.3 m2 | 24100 грн./m2 | 2026-08-24 | |
| av. Heroiv Kharkova 270б | 5/9 74 m2 | 23200 грн./m2 | 2026-07-26 | |
| str. Myru 43 | 4/9 56.3 m2 | 49800 грн./m2 | 2026-07-16 | |
| str. Myru 47 | 7/9 57.4 m2 | 25200 грн./m2 | 2026-07-21 | |
| str. Myru 41 | 9/9 35 m2 | 27100 грн./m2 | 2026-07-18 | |
| str. Myru 51 | 5/9 57 m2 | 53900 грн./m2 | 2026-07-18 | |
| ЖК Мира-3 | 9/9 54 m2 | 52800 грн./m2 | 2026-07-13 | |
| str. Myru 43 | 1/9 56 m2 | 33900 грн./m2 | 2026-07-13 | |
| ЖК Мира-3 | 5/9 73 m2 | 25300 грн./m2 | 2026-07-09 | |
| str. Myru 41 | 4/9 56 m2 | 50900 грн./m2 | 2026-07-09 |
For Sale 3-room Apartment 12 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| av. Heroiv Kharkova 270в | 8/9 73.3 m2 | 21900 грн./m2 | 2026-10-08 | |
| av. Heroiv Kharkova 270б | 4/9 83 m2 | 23600 грн./m2 | 2026-10-04 | |
| str. Myru 47 | 7/9 90 m2 | 26400 грн./m2 | 2026-10-08 | |
| ЖК Мира-3 | 3/9 82 m2 | 23200 грн./m2 | 2026-10-07 | |
| str. Myru 41 | 8/9 80 m2 | 21500 грн./m2 | 2026-10-07 | |
| str. Myru 47 | 9/9 75 m2 | 22300 грн./m2 | 2026-10-07 | |
| ЖК Мира-3 | 7/9 80 m2 | 22600 грн./m2 | 2026-10-05 | |
| str. Myru 43 | 2/9 78.36 m2 | 22500 грн./m2 | 2026-10-05 | |
| av. Heroiv Kharkova 270в | 2/9 82.8 m2 | 29800 грн./m2 | 2026-10-05 | |
| str. Myru 43 | 8/9 80 m2 | 22600 грн./m2 | 2026-09-25 | |
| str. Myru 53 | 1/9 80 m2 | 41300 грн./m2 | 2026-09-15 | |
| str. Myru 41 | 3/9 78 m2 | 20000 грн./m2 | 2026-07-09 |
For Rent 1-room Apartment 7 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| str. Myru 41 | 3/9 41 m2 | 439 грн./m2 | 2026-10-07 | |
| str. Myru 43 | 2/9 40 m2 | 425 грн./m2 | 2026-10-07 | |
| str. Myru 43 | 2/9 38 m2 | 342 грн./m2 | 2026-09-23 | |
| str. Myru 49 | 7/9 40 m2 | 250 грн./m2 | 2026-09-23 | |
| ЖК Мира-3 | 6/9 42 m2 | 286 грн./m2 | 2026-08-17 | |
| ЖК Мира-3 | 6/9 45 m2 | 267 грн./m2 | 2026-08-09 | |
| str. Myru 51 | 7/9 39 m2 | 333 грн./m2 | 2026-07-27 |
For Rent 2-room Apartment 5 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| av. Heroiv Kharkova 270а | 5/9 80 m2 | 250 грн./m2 | 2026-10-05 | |
| str. Myru 47 | 6/9 76 m2 | 250 грн./m2 | 2026-10-01 | |
| ЖК Мира-3 | 5/9 51 m2 | 392 грн./m2 | 2026-09-15 | |
| str. Myru 47 | 6/9 47 m2 | 255 грн./m2 | 2026-08-09 | |
| str. Myru 51 | 7/9 39 m2 | 333 грн./m2 | 2026-07-23 |
For Rent 3-room Apartment 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| ЖК Мира-3 | 6/9 83 m2 | 301 грн./m2 | 2026-09-26 |