Слободской район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 32300 грн./m2 | 209 грн./m2 | 12 years 11 months. |
| 1-room Apartment | 32800 грн./m2 | 223 грн./m2 | 12 years 3 months. |
| 2-room Apartment | 34900 грн./m2 | 210 грн./m2 | 13 years 10 months. |
| 3-room Apartment | 33500 грн./m2 | 177 грн./m2 | 15 years 9 months. |
| 4-room and more | 27400 грн./m2 | 187 грн./m2 | 12 years 2 months. |
| Commerce Estate | 23000 грн./m2 | 474 грн./m2 | 4 years 1 months. |
| Dacha | 7210 грн./m2 | ||
| Garage | 11700 грн./m2 | 80.7 грн./m2 | 12 years 1 months. |
| House | 29300 грн./m2 | 317 грн./m2 | 7 years 8 months. |
| Multifamily Residence | 23200 грн./m2 | 180 грн./m2 | 10 years 9 months. |
| Parking Space | 18400 грн./m2 | 30.5 грн./m2 | 50 years 3 months. |
| Surface Parking | 3250 грн./m2 | 72 грн./m2 | 3 years 9 months. |
| Single Family Residence | 15500 грн./m2 | 323 грн./m2 | 4 years 0 months. |
| Room | 17400 грн./m2 | 177 грн./m2 | 8 years 3 months. |
Former name of Слободской район:
- Коминтерновский район