Основянский район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 27900 грн./m2 | 254 грн./m2 | 9 years 2 months. |
1-room Apartment | 29200 грн./m2 | 289 грн./m2 | 8 years 5 months. |
2-room Apartment | 27500 грн./m2 | 230 грн./m2 | 9 years 12 months. |
3-room Apartment | 28100 грн./m2 | 282 грн./m2 | 8 years 4 months. |
4-room and more | 25300 грн./m2 | 94.1 грн./m2 | 22 years 5 months. |
Commerce Estate | 25500 грн./m2 | 388 грн./m2 | 5 years 6 months. |
One-Bed | 28300 грн./m2 | 343 грн./m2 | 6 years 11 months. |
House | 20900 грн./m2 | 593 грн./m2 | 2 years 11 months. |
Private House | 21800 грн./m2 | 940 грн./m2 | 1 years 11 months. |
Room | 17700 грн./m2 | 26.5 грн./m2 | 55 years 7 months. |
Studio | 44400 грн./m2 | 268 грн./m2 | 13 years 9 months. |
Cottage | 31000 грн./m2 | ||
Dacha | 45500 грн./m2 | ||
Garage | 21300 грн./m2 | ||
Townhouse | 30000 грн./m2 |
Former name of Основянский район:
- Червонозаводской район