Шевченковский район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 37900 грн./m2 | 462 грн./m2 | 6 years 10 months. |
1-room Apartment | 38200 грн./m2 | 607 грн./m2 | 5 years 3 months. |
2-room Apartment | 37100 грн./m2 | 371 грн./m2 | 8 years 4 months. |
3-room Apartment | 36400 грн./m2 | 343 грн./m2 | 8 years 10 months. |
4-room and more | 42300 грн./m2 | 275 грн./m2 | 12 years 10 months. |
Commerce Estate | 46700 грн./m2 | 397 грн./m2 | 9 years 9 months. |
Cottage | 59200 грн./m2 | 272 грн./m2 | 18 years 2 months. |
Dacha | 20400 грн./m2 | ||
Garage | 17600 грн./m2 | 121 грн./m2 | 12 years 2 months. |
Garage Box | 9630 грн./m2 | ||
One-Bed | 35700 грн./m2 | 217 грн./m2 | 13 years 9 months. |
House | 38500 грн./m2 | 247 грн./m2 | 13 years 0 months. |
Land | 21900 грн./m2 | 6.79 грн./m2 | 268 years 10 months. |
Land for Building | 36500 грн./m2 | ||
Parking Space | 20300 грн./m2 | ||
Private House | 34100 грн./m2 | 230 грн./m2 | 12 years 4 months. |
Room | 23500 грн./m2 | 142 грн./m2 | 13 years 10 months. |
Studio | 80800 грн./m2 | 464 грн./m2 | 14 years 6 months. |
Townhouse | 49900 грн./m2 |
Former name of Шевченковский район:
- Дзержинский район