Новобаварський район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 25400 грн./m2 | 707 грн./m2 | 2 years 12 months. |
1-room Apartment | 26700 грн./m2 | 413 грн./m2 | 5 years 5 months. |
2-room Apartment | 24600 грн./m2 | 880 грн./m2 | 2 years 4 months. |
3-room Apartment | 25600 грн./m2 | 380 грн./m2 | 5 years 7 months. |
4-room and more | 25500 грн./m2 | 199 грн./m2 | 10 years 8 months. |
Commerce Estate | 18000 грн./m2 | 173 грн./m2 | 8 years 8 months. |
One-Bed | 24500 грн./m2 | 273 грн./m2 | 7 years 6 months. |
House | 22900 грн./m2 | 570 грн./m2 | 3 years 4 months. |
Private House | 26000 грн./m2 | 172 грн./m2 | 12 years 7 months. |
Room | 18700 грн./m2 | 583 грн./m2 | 2 years 8 months. |
Studio | 44900 грн./m2 | 5700 грн./m2 | 0 years 8 months. |
Cottage | 42600 грн./m2 | ||
Dacha | 17600 грн./m2 | ||
Garage | 12300 грн./m2 | ||
Parking Space | 15600 грн./m2 | ||
Townhouse | 38800 грн./m2 |
Former name of Новобаварський район:
- Октябрьский район