ЖК Любови Малой, Новобаварський район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 27300 грн./m2 | 150 грн./m2 | 15 years 2 months. |
| 1-room Apartment | 26600 грн./m2 | 150 грн./m2 | 14 years 9 months. |
| 2-room Apartment | 29100 грн./m2 | ||
| 3-room Apartment | 27700 грн./m2 | ||
| 4-room and more | 24100 грн./m2 |
Former name of ЖК Любови Малой:
- ЖК Постышева