Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 30000 грн./m2 | 399 грн./m2 | 6 years 3 months. |
1-room Apartment | 31100 грн./m2 | 352 грн./m2 | 7 years 5 months. |
2-room Apartment | 30200 грн./m2 | 383 грн./m2 | 6 years 7 months. |
3-room Apartment | 28500 грн./m2 | 298 грн./m2 | 7 years 12 months. |
4-room and more | 32900 грн./m2 | 216 грн./m2 | 12 years 8 months. |
Commerce Estate | 30200 грн./m2 | 339 грн./m2 | 7 years 5 months. |
Cottage | 50000 грн./m2 | 234 грн./m2 | 17 years 10 months. |
Garage | 12500 грн./m2 | 60.9 грн./m2 | 17 years 1 months. |
One-Bed | 29400 грн./m2 | 495 грн./m2 | 4 years 11 months. |
House | 27100 грн./m2 | 263 грн./m2 | 8 years 7 months. |
Land | 43300 грн./m2 | 94.2 грн./m2 | 38 years 4 months. |
Private House | 25500 грн./m2 | 247 грн./m2 | 8 years 7 months. |
Room | 20800 грн./m2 | 742 грн./m2 | 2 years 4 months. |
Studio | 52300 грн./m2 | 1500 грн./m2 | 2 years 11 months. |
Townhouse | 41900 грн./m2 | 347 грн./m2 | 10 years 1 months. |
Dacha | 20300 грн./m2 | ||
Garage Box | 9070 грн./m2 | ||
Land for Building | 36500 грн./m2 | ||
Parking Space | 8360 грн./m2 |
- ул. Героев Труда
- str. Hromadyanska
- ул. 23 Августа
- str. Arkhitektoriv
- str. Evgeniya Yenina
- str. Stanislava Partaly
- str. Akademika Bohomoltsya
- sq. Zakhysnykiv Ukrainy
- str. Haribaldi
- ул. Грозненская
- str. Hudanova
- str. Danylevskoho
- str. Derevyanka
- str. Dmytra Kotsyubayla
- str. Kharkivskykh Dyviziy
- str. Dynamivs ka
- ул. Силикатная
- ул. Холодногорская
- вул. Олександра Олеся
- str. Zernova
- str. Klochkivska
- ул. Ковтуна
- str. Kooperatyvna
- ул. Костычева
- str. Velyka Panasivska
- str. Kultury
- ул. Лермонтовская
- av. Liudviga Svobody
- str. Lyapunova
- str. Metrobudivnykiv
- str. Myronosytska
- av. Heroiv Kharkova
- ул. Дружбы Народов
- str. Natalii Uzhvii
- str. Yevropeyska
- str. Newton
- str. Olimpiyska
- str. Otakara Yarosha
- str. Heorhiya Tarasenka
- str. Plytkova
- str. Poznanska
- str. Poltavsky Shlyakh
- str. Akademika Proskury
- str. Hryhoriia Skovorody
- str. Rohanska
- ул. Родниковая
- sq. Heroyiv Nebesnoyi Sotni
- hw. Saltivske
- pass. Stadionnyi
- вул. Каденюка