Слободской район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 26900 грн./m2 | 620 грн./m2 | 3 years 7 months. |
1-room Apartment | 28800 грн./m2 | 474 грн./m2 | 5 years 1 months. |
2-room Apartment | 26200 грн./m2 | 1220 грн./m2 | 1 years 10 months. |
3-room Apartment | 25200 грн./m2 | 127 грн./m2 | 16 years 6 months. |
4-room and more | 28900 грн./m2 | 212 грн./m2 | 11 years 5 months. |
Commerce Estate | 25900 грн./m2 | 117 грн./m2 | 18 years 5 months. |
One-Bed | 27600 грн./m2 | 669 грн./m2 | 3 years 5 months. |
House | 31600 грн./m2 | 193 грн./m2 | 13 years 8 months. |
Private House | 29000 грн./m2 | 68.2 грн./m2 | 35 years 4 months. |
Room | 22000 грн./m2 | 617 грн./m2 | 2 years 12 months. |
Studio | 31900 грн./m2 | 268 грн./m2 | 9 years 11 months. |
Cottage | 47700 грн./m2 | ||
Dacha | 45700 грн./m2 | ||
Garage | 8600 грн./m2 | ||
Land | 45500 грн./m2 | ||
Townhouse | 44900 грн./m2 |
Former name of Слободской район:
- Коминтерновский район