Слободской район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 27000 грн./m2 | 590 грн./m2 | 3 years 10 months. |
| 1-room Apartment | 28700 грн./m2 | 472 грн./m2 | 5 years 1 months. |
| 2-room Apartment | 26400 грн./m2 | 1230 грн./m2 | 1 years 9 months. |
| 3-room Apartment | 25200 грн./m2 | 131 грн./m2 | 15 years 12 months. |
| 4-room and more | 29000 грн./m2 | 211 грн./m2 | 11 years 6 months. |
| Commerce Estate | 25700 грн./m2 | 113 грн./m2 | 18 years 12 months. |
| Cottage | 46600 грн./m2 | ||
| Dacha | 45700 грн./m2 | ||
| Garage | 8600 грн./m2 | ||
| One-Bed | 27800 грн./m2 | 202 грн./m2 | 11 years 5 months. |
| House | 32300 грн./m2 | 198 грн./m2 | 13 years 7 months. |
| Land | 45500 грн./m2 | ||
| Private House | 29700 грн./m2 | 68.2 грн./m2 | 36 years 3 months. |
| Room | 22000 грн./m2 | 618 грн./m2 | 2 years 12 months. |
| Studio | 31900 грн./m2 | 261 грн./m2 | 10 years 2 months. |
| Townhouse | 44900 грн./m2 |
Former name of Слободской район:
- Коминтерновский район