Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 32700 грн./m2 | 310 грн./m2 | 8 years 10 months. |
| 1-room Apartment | 34000 грн./m2 | 319 грн./m2 | 8 years 10 months. |
| 2-room Apartment | 36200 грн./m2 | 233 грн./m2 | 12 years 11 months. |
| 3-room Apartment | 33100 грн./m2 | 477 грн./m2 | 5 years 9 months. |
| 4-room and more | 33000 грн./m2 | 251 грн./m2 | 10 years 12 months. |
| CarService | 802000 грн./m2 | 257 грн./m2 | 260 years 3 months. |
| Commerce Estate | 40700 грн./m2 | 214 грн./m2 | 15 years 10 months. |
| Cottage | 23400 грн./m2 | 218 грн./m2 | 8 years 11 months. |
| Cafe | 343 грн./m2 | ||
| Garage | 13500 грн./m2 | 549 грн./m2 | 2 years 1 months. |
| Garage Box | 9780 грн./m2 | ||
| Hotel | 94400 грн./m2 | ||
| House | 24300 грн./m2 | 251 грн./m2 | 8 years 1 months. |
| Industrial Space | 8370 грн./m2 | 53 грн./m2 | 13 years 2 months. |
| Kiosk | 26200 грн./m2 | ||
| Office Space | 31600 грн./m2 | 149 грн./m2 | 17 years 8 months. |
| Private House | 24700 грн./m2 | 203 грн./m2 | 10 years 1 months. |
| Trade Area | 33600 грн./m2 | 370 грн./m2 | 7 years 7 months. |
| Room | 16000 грн./m2 | 258 грн./m2 | 5 years 2 months. |
| Store | 3640 грн./m2 | 29.5 грн./m2 | 10 years 4 months. |
| Townhouse | 33700 грн./m2 | 359 грн./m2 | 7 years 10 months. |
- Kharkiv
- Kharkiv Raion
- Balakliia Raion
- Barvinkove Raion
- Blyzniuky Raion
- Bohodukhiv Raion
- Borova Raion
- Valky Raion
- Velykyi Burluk Raion
- Vovchansk Raion
- Derhachi Raion
- Dvorichna Raion
- Zachepylivka Raion
- Zmiiv Raion
- Zolochiv Raion
- Izium Raion
- Kehychivka Raion
- Kolomak Raion
- Krasnohrad Raion
- Krasnokutsk Raion
- Kupiansk Raion
- Lozova Raion
- Nova Vodolaha Raion
- Pechenihy Raion
- Pervomaiskyi Raion
- Sakhnovschyna Raion
- Chuhuiv Raion
- Shevchenkove Raion
- Liubotyn