Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 29200 грн./m2 | 420 грн./m2 | 5 years 9 months. |
| 1-room Apartment | 30400 грн./m2 | 380 грн./m2 | 6 years 8 months. |
| 2-room Apartment | 28900 грн./m2 | 454 грн./m2 | 5 years 4 months. |
| 3-room Apartment | 27600 грн./m2 | 312 грн./m2 | 7 years 4 months. |
| 4-room and more | 32000 грн./m2 | 218 грн./m2 | 12 years 2 months. |
| Commerce Estate | 30300 грн./m2 | 369 грн./m2 | 6 years 10 months. |
| Cottage | 46600 грн./m2 | 222 грн./m2 | 17 years 6 months. |
| Dacha | 12500 грн./m2 | 87.1 грн./m2 | 11 years 11 months. |
| Garage | 15000 грн./m2 | 60.9 грн./m2 | 20 years 6 months. |
| Garage Box | 9070 грн./m2 | ||
| One-Bed | 29200 грн./m2 | 491 грн./m2 | 4 years 11 months. |
| House | 23400 грн./m2 | 441 грн./m2 | 4 years 5 months. |
| Land | 32600 грн./m2 | 94.2 грн./m2 | 28 years 10 months. |
| Land for Building | 29400 грн./m2 | ||
| Parking Space | 14700 грн./m2 | ||
| Private House | 22700 грн./m2 | 502 грн./m2 | 3 years 9 months. |
| Room | 20600 грн./m2 | 474 грн./m2 | 3 years 7 months. |
| Studio | 48100 грн./m2 | 1230 грн./m2 | 3 years 3 months. |
| Townhouse | 39000 грн./m2 | 347 грн./m2 | 9 years 4 months. |
- Kharkiv
- Kharkiv Raion
- Balakliia Raion
- Barvinkove Raion
- Blyzniuky Raion
- Bohodukhiv Raion
- Borova Raion
- Valky Raion
- Velykyi Burluk Raion
- Vovchansk Raion
- Derhachi Raion
- Dvorichna Raion
- Zachepylivka Raion
- Zmiiv Raion
- Zolochiv Raion
- Izium Raion
- Kehychivka Raion
- Kolomak Raion
- Krasnohrad Raion
- Krasnokutsk Raion
- Kupiansk Raion
- Lozova Raion
- Nova Vodolaha Raion
- Pechenihy Raion
- Pervomaiskyi Raion
- Sakhnovschyna Raion
- Chuhuiv Raion
- Shevchenkove Raion
- Liubotyn