Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 29300 грн./m2 | 396 грн./m2 | 6 years 2 months. |
1-room Apartment | 30600 грн./m2 | 350 грн./m2 | 7 years 3 months. |
2-room Apartment | 29400 грн./m2 | 380 грн./m2 | 6 years 6 months. |
3-room Apartment | 27800 грн./m2 | 295 грн./m2 | 7 years 10 months. |
4-room and more | 31900 грн./m2 | 212 грн./m2 | 12 years 6 months. |
Commerce Estate | 27800 грн./m2 | 331 грн./m2 | 6 years 12 months. |
Cottage | 47100 грн./m2 | 218 грн./m2 | 18 years 0 months. |
Dacha | 12800 грн./m2 | 87.1 грн./m2 | 12 years 2 months. |
Garage | 12500 грн./m2 | 60.9 грн./m2 | 17 years 1 months. |
One-Bed | 29300 грн./m2 | 486 грн./m2 | 5 years 0 months. |
House | 24000 грн./m2 | 447 грн./m2 | 4 years 6 months. |
Land | 31600 грн./m2 | 94.2 грн./m2 | 27 years 11 months. |
Private House | 22600 грн./m2 | 512 грн./m2 | 3 years 8 months. |
Room | 20600 грн./m2 | 725 грн./m2 | 2 years 4 months. |
Studio | 52300 грн./m2 | 1500 грн./m2 | 2 years 11 months. |
Townhouse | 39100 грн./m2 | 347 грн./m2 | 9 years 5 months. |
Garage Box | 9070 грн./m2 | ||
Land for Building | 23600 грн./m2 | ||
Parking Space | 8360 грн./m2 |
- Kharkiv
- Kharkiv Raion
- Balakliia Raion
- Barvinkove Raion
- Blyzniuky Raion
- Bohodukhiv Raion
- Borova Raion
- Valky Raion
- Velykyi Burluk Raion
- Vovchansk Raion
- Derhachi Raion
- Dvorichna Raion
- Zachepylivka Raion
- Zmiiv Raion
- Zolochiv Raion
- Izium Raion
- Kehychivka Raion
- Kolomak Raion
- Krasnohrad Raion
- Krasnokutsk Raion
- Kupiansk Raion
- Lozova Raion
- Nova Vodolaha Raion
- Pechenihy Raion
- Pervomaiskyi Raion
- Sakhnovschyna Raion
- Chuhuiv Raion
- Shevchenkove Raion
- Liubotyn