Холодногорский район, Kharkiv, Kharkiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property Type | Sale Price | Rental Price | Return on Investment |
---|---|---|---|
Apartment | 27100 грн./m2 | 349 грн./m2 | 6 years 6 months. |
1-room Apartment | 30000 грн./m2 | 204 грн./m2 | 12 years 3 months. |
2-room Apartment | 26300 грн./m2 | 413 грн./m2 | 5 years 4 months. |
3-room Apartment | 25400 грн./m2 | 455 грн./m2 | 4 years 8 months. |
4-room and more | 26800 грн./m2 | 130 грн./m2 | 17 years 2 months. |
Commerce Estate | 25100 грн./m2 | 1150 грн./m2 | 1 years 10 months. |
One-Bed | 28500 грн./m2 | 252 грн./m2 | 9 years 5 months. |
House | 26100 грн./m2 | 106 грн./m2 | 20 years 6 months. |
Private House | 22000 грн./m2 | 111 грн./m2 | 16 years 6 months. |
Room | 19600 грн./m2 | 77.7 грн./m2 | 21 years 0 months. |
Studio | 35300 грн./m2 | 209 грн./m2 | 14 years 1 months. |
Cottage | 43200 грн./m2 | ||
Dacha | 8330 грн./m2 | ||
Townhouse | 31500 грн./m2 |
Former name of Холодногорский район:
- Ленинский район