Dniprovska Embarkment, Kyiv, Kyiv Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 95700 грн./m2 | 411 грн./m2 | 19 years 5 months. |
| 1-room Apartment | 97500 грн./m2 | 428 грн./m2 | 18 years 12 months. |
| 2-room Apartment | 84900 грн./m2 | 451 грн./m2 | 15 years 8 months. |
| 3-room Apartment | 97600 грн./m2 | 345 грн./m2 | 23 years 7 months. |
| 4-room and more | 147000 грн./m2 | 709 грн./m2 | 17 years 3 months. |
| CarService | 98900 грн./m2 | ||
| Commerce Estate | 132000 грн./m2 | 706 грн./m2 | 15 years 7 months. |
| Garage | 92700 грн./m2 | 504 грн./m2 | 15 years 4 months. |
| House | 84800 грн./m2 | 787 грн./m2 | 8 years 12 months. |
| Kiosk | 320000 грн./m2 | ||
| Office Space | 61200 грн./m2 | 291 грн./m2 | 17 years 6 months. |
| Parking Space | 82600 грн./m2 | ||
| Trade Area | 978 грн./m2 | ||
| Room | 125 грн./m2 | ||
| Townhouse | 787 грн./m2 |
Dniprovska Embarkment is tertiary street. Predominant road surface asphalt. The road scheme for Dniprovska Embarkment and the footprints drawing of 76 buildings are shown on the map
Facts about this street:
| Number of lanes | from 2 to 6 |
| Allowed speed of movement | 50 |
| One-way traffic | yes |
| Bridges along the street | Bridge |
| Total length of the roadway (including various lanes) | 10934 m |
| Number of buildings | 76 |
| Road surface | asphalt |
Addresses on this street:
2а
Dniprovska Embarkment 2а
8а
Dniprovska Embarkment 8а
Number of floors in the building: 1
10/14
Dniprovska Embarkment 10/14
Number of floors in the building: 5
17/7
Dniprovska Embarkment 17/7
Dniprovska Embarkment intersects (or runs very close) with the following streets:
Amenities and infrastructure facilities near Dniprovska Embarkment
| Аптека Доброго Дня | 39 m (1 min on foot) | |
| Novus | 110 m (1 min on foot) | |
| Convenience Store | 160 m (1 min on foot) | |
| Hesburger (fast food) | 170 m (2 min on foot) | |
| Duck, Please (fast food) | 300 m (3 min on foot) | |
| Hotpot, Plz (fast food) | 310 m (3 min on foot) | |
| Pit Stop (fast food) | 400 m (4 min on foot) |