Województwo Dolnośląskie

Województwo Dolnośląskie - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property TypeSale PriceRental PriceReturn on Investment
Apartment11800 zł/m274 zł/m213 years 4 months.
1-room Apartment12800 zł/m276.9 zł/m213 years 10 months.
2-room Apartment11700 zł/m263.4 zł/m215 years 4 months.
3-room Apartment10900 zł/m256.9 zł/m216 years 0 months.
4-room and more10900 zł/m255.9 zł/m216 years 3 months.
Commerce Estate6710 zł/m264.5 zł/m28 years 8 months.
Garage4730 zł/m227.2 zł/m214 years 6 months.
House7690 zł/m247.7 zł/m213 years 5 months.
Land333 zł/m25.48 zł/m25 years 1 months.
Room91.5 zł/m2
POL
ENG
UKR
PLN
  • PLN
  • EUR
  • $ USD