Poznan, Województwo Wielkopolskie

Poznan, Województwo Wielkopolskie - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property TypeSale PriceRental PriceReturn on Investment
Apartment13300 zł/m270.1 zł/m215 years 10 months.
1-room Apartment13800 zł/m273.6 zł/m215 years 8 months.
2-room Apartment13300 zł/m260.5 zł/m218 years 4 months.
3-room Apartment13100 zł/m254.2 zł/m220 years 2 months.
4-room and more12100 zł/m256.8 zł/m217 years 10 months.
Commerce Estate9230 zł/m264.2 zł/m211 years 12 months.
Garage3920 zł/m223.4 zł/m213 years 12 months.
House47400 zł/m243 zł/m291 years 9 months.
Land773 zł/m226.2 zł/m22 years 6 months.
Room85 zł/m2
POL
ENG
UKR
PLN
  • PLN
  • EUR
  • $ USD