Глобал, Zhytomyr, Zhytomyr Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
| Property Type | Sale Price | Rental Price | Return on Investment |
|---|---|---|---|
| Apartment | 46400 грн./m2 | 251 грн./m2 | 15 years 5 months. |
| 1-room Apartment | 54300 грн./m2 | 281 грн./m2 | 16 years 1 months. |
| 2-room Apartment | 44700 грн./m2 | 254 грн./m2 | 14 years 8 months. |
| 3-room Apartment | 44100 грн./m2 | 202 грн./m2 | 18 years 2 months. |
| 4-room and more | 50300 грн./m2 | 246 грн./m2 | 17 years 0 months. |
| Commerce Estate | 8050 грн./m2 | 45.2 грн./m2 | 14 years 10 months. |
| House | 22600 грн./m2 | 374 грн./m2 | 5 years 0 months. |
| Multifamily Residence | 1080 грн./m2 | 425 грн./m2 | 0 years 3 months. |
| Room | 33200 грн./m2 | 235 грн./m2 | 11 years 10 months. |
Offers in Глобал
For Rent Commerce Estate 24 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 75 m2 | 200 грн./m2 | 2026-10-05 | |
| Глобал | 30 m2 | 117 грн./m2 | 2026-10-05 | |
| Глобал | ?/4 11 m2 | 255 грн./m2 | 2026-10-04 | |
| Глобал | 1000 m2 | 0.2 грн./m2 | 2026-10-04 | |
| Глобал | 1/1 331 m2 | 0.453 грн./m2 | 2026-10-04 | |
| Глобал | 4/4 90 m2 | 211 грн./m2 | 2026-10-04 | |
| Глобал | 1/? 290 m2 | 0.759 грн./m2 | 2026-10-03 | |
| Глобал | 1/? 3 m2 | 3330 грн./m2 | 2026-10-03 | |
| Глобал | 2/2 35 m2 | 143 грн./m2 | 2026-09-13 | |
| Глобал | 4/4 23 m2 | 278 грн./m2 | 2026-08-23 | |
| Глобал | 3/3 25 m2 | 120 грн./m2 | 2026-08-23 | |
| Глобал | 4/4 10 m2 | 280 грн./m2 | 2026-08-20 | |
| Глобал | 1/? 53 m2 | 7.51 грн./m2 | 2026-08-12 | |
| Глобал | 1/? 200 m2 | 1.2 грн./m2 | 2026-08-11 | |
| Глобал | 1/2 45 m2 | 378 грн./m2 | 2026-06-13 | |
| Глобал | 1/11 117.2 m2 | 5.97 грн./m2 | 2026-06-25 | |
| Глобал | 4/4 15 m2 | 267 грн./m2 | 2026-06-25 | |
| Глобал | 1/5 47 m2 | 596 грн./m2 | 2026-06-22 | |
| Глобал | 1/4 115 m2 | 261 грн./m2 | 2026-06-19 | |
| Глобал | 4/4 20 m2 | 250 грн./m2 | 2026-06-17 | |
| Глобал | 2/10 68 m2 | 6.62 грн./m2 | 2026-06-15 | |
| Глобал | 2/10 67 m2 | 537 грн./m2 | 2026-06-15 | |
| Глобал | 2/12 77 m2 | 455 грн./m2 | 2026-06-15 | |
| Глобал | 1/1 50 m2 | 2.6 грн./m2 | 2026-05-30 |
For Sale Multifamily Residence 7 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | ?/1 38 m2 | 35100 грн./m2 | 2026-10-05 | |
| Глобал | ?/1 50 m2 | 58800 грн./m2 | 2026-10-03 | |
| Глобал | ?/2 70 m2 | 33300 грн./m2 | 2026-10-02 | |
| Глобал | ?/1 50 m2 | 54300 грн./m2 | 2026-09-27 | |
| Глобал | ?/1 29.5 m2 | 30700 грн./m2 | 2026-09-23 | |
| Глобал | ?/1 37 m2 | 865 грн./m2 | 2026-06-26 | |
| Глобал | ?/1 32 m2 | 53700 грн./m2 | 2026-06-15 |
For Sale 1-room Apartment 22 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 3/13 44.3 m2 | 59100 грн./m2 | 2026-10-05 | |
| Глобал | 5/5 30.5 m2 | 66700 грн./m2 | 2026-10-05 | |
| Глобал | 7/12 54.1 m2 | 58300 грн./m2 | 2026-10-05 | |
| Глобал | 12/13 33 m2 | 90400 грн./m2 | 2026-10-04 | |
| Глобал | 9/11 35 m2 | 49700 грн./m2 | 2026-10-04 | |
| Глобал | 11/12 44 m2 | 54000 грн./m2 | 2026-10-04 | |
| Глобал | 7/13 37 m2 | 47700 грн./m2 | 2026-08-09 | |
| Глобал | 5/12 37 m2 | 50700 грн./m2 | 2026-10-02 | |
| Глобал | 5/5 33 m2 | 63400 грн./m2 | 2026-09-21 | |
| Глобал | 5/5 26.2 m2 | 48300 грн./m2 | 2026-09-14 | |
| Глобал | 8/13 42 m2 | 90400 грн./m2 | 2026-09-11 | |
| Глобал | 3/12 37 m2 | 49500 грн./m2 | 2026-08-12 | |
| Глобал | 1/1 36 m2 | 57800 грн./m2 | 2026-07-25 | |
| Глобал | 9/12 37 m2 | 49600 грн./m2 | 2026-07-08 | |
| Глобал | 4/12 37 m2 | 49600 грн./m2 | 2026-07-08 | |
| Глобал | 16/16 45 m2 | 80400 грн./m2 | 2026-06-26 | |
| Глобал | 7/10 43.3 m2 | 58500 грн./m2 | 2026-06-04 | |
| Глобал | 7/12 36 m2 | 75400 грн./m2 | 2026-06-22 | |
| Глобал | 7/13 44.5 m2 | 48300 грн./m2 | 2026-06-18 | |
| Глобал | 13/14 130 m2 | 43000 грн./m2 | 2026-06-16 | |
| Глобал | 1/5 22.65 m2 | 59900 грн./m2 | 2026-06-15 | |
| Глобал | 4/5 20 m2 | 36200 грн./m2 | 2026-06-15 |
For Rent 2-room Apartment 25 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 1/5 50 m2 | 260 грн./m2 | 2026-10-05 | |
| Глобал | 3/5 44 m2 | 318 грн./m2 | 2026-10-05 | |
| Глобал | 11/16 58 m2 | 414 грн./m2 | 2026-10-05 | |
| Глобал | 7/14 65 m2 | 215 грн./m2 | 2026-10-04 | |
| Глобал | 4/5 62 m2 | 177 грн./m2 | 2026-10-02 | |
| Глобал | 3/5 49 m2 | 245 грн./m2 | 2026-07-05 | |
| Глобал | 2/5 50 m2 | 240 грн./m2 | 2026-06-21 | |
| Глобал | 4/5 45 m2 | 289 грн./m2 | 2026-06-18 | |
| Глобал | 2/5 42 m2 | 238 грн./m2 | 2026-08-04 | |
| Глобал | 5/5 40 m2 | 250 грн./m2 | 2026-07-23 | |
| Глобал | 3/5 48 m2 | 208 грн./m2 | 2026-07-23 | |
| Глобал | 2/5 48 m2 | 208 грн./m2 | 2026-07-06 | |
| Глобал | 1/5 67 m2 | 209 грн./m2 | 2026-07-05 | |
| Глобал | 5/5 44 m2 | 205 грн./m2 | 2026-07-03 | |
| Глобал | 2/5 48 m2 | 375 грн./m2 | 2026-06-30 | |
| Глобал | 6/9 58 m2 | 224 грн./m2 | 2026-06-28 | |
| Глобал | 3/5 52 m2 | 250 грн./m2 | 2026-06-28 | |
| Глобал | 1/5 49 m2 | 204 грн./m2 | 2026-06-21 | |
| Глобал | 1/5 46 m2 | 326 грн./m2 | 2026-06-18 | |
| Глобал | 5/13 72 m2 | 486 грн./m2 | 2026-06-18 | |
| Глобал | 4/5 42 m2 | 286 грн./m2 | 2026-06-18 | |
| Глобал | 3/5 47 m2 | 277 грн./m2 | 2026-06-18 | |
| Глобал | 3/5 50 m2 | 180 грн./m2 | 2026-06-03 | |
| Глобал | 4/5 35 m2 | 271 грн./m2 | 2026-06-01 | |
| Глобал | 1/5 47 m2 | 191 грн./m2 | 2026-05-28 |
For Rent 3-room Apartment 9 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 2/5 57 m2 | 211 грн./m2 | 2026-10-05 | |
| Глобал | 4/5 58.2 m2 | 258 грн./m2 | 2026-07-20 | |
| Глобал | 3/5 60 m2 | 200 грн./m2 | 2026-09-06 | |
| Глобал | 2/5 65 m2 | 185 грн./m2 | 2026-07-26 | |
| Глобал | 2/2 60 m2 | 200 грн./m2 | 2026-07-23 | |
| Глобал | 3/9 65 m2 | 208 грн./m2 | 2026-07-09 | |
| Глобал | 4/5 67 m2 | 224 грн./m2 | 2026-06-23 | |
| Глобал | 4/9 64 m2 | 391 грн./m2 | 2026-06-09 | |
| Глобал | 3/5 56 m2 | 250 грн./m2 | 2026-05-30 |
For Sale 2-room Apartment 23 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 4/13 71 m2 | 54100 грн./m2 | 2026-10-05 | |
| Глобал | 1/3 42 m2 | 50600 грн./m2 | 2026-05-28 | |
| Глобал | 16/16 72 m2 | 37700 грн./m2 | 2026-10-04 | |
| Глобал | 9/10 68 m2 | 66200 грн./m2 | 2026-10-03 | |
| Глобал | 4/12 61 m2 | 55600 грн./m2 | 2026-10-03 | |
| Глобал | 3/3 45 m2 | 69500 грн./m2 | 2026-08-09 | |
| Глобал | 2/5 49 m2 | 54400 грн./m2 | 2026-09-20 | |
| Глобал | 3/5 52 m2 | 47800 грн./m2 | 2026-09-15 | |
| Глобал | 11/11 66 m2 | 40200 грн./m2 | 2026-09-11 | |
| Глобал | 2/12 70.77 m2 | 43600 грн./m2 | 2026-08-17 | |
| Глобал | 8/9 51 m2 | 47400 грн./m2 | 2026-08-14 | |
| Глобал | 7/13 71 m2 | 51600 грн./m2 | 2026-06-16 | |
| Глобал | 4/14 51 m2 | 48800 грн./m2 | 2026-07-08 | |
| Глобал | 5/13 73 m2 | 53900 грн./m2 | 2026-07-04 | |
| Глобал | 5/5 46 m2 | 51100 грн./m2 | 2026-06-25 | |
| Глобал | 16/16 65 m2 | 82100 грн./m2 | 2026-06-22 | |
| Глобал | 1/3 44 m2 | 42600 грн./m2 | 2026-06-18 | |
| Глобал | 6/13 61 m2 | 54100 грн./m2 | 2026-06-18 | |
| Глобал | 1/9 48 m2 | 43300 грн./m2 | 2026-06-17 | |
| Глобал | 4/9 67 m2 | 71500 грн./m2 | 2026-06-14 | |
| Глобал | 11/14 50.5 m2 | 56300 грн./m2 | 2026-06-12 | |
| Глобал | 4/5 44 m2 | 59100 грн./m2 | 2026-06-10 | |
| Глобал | 7/16 43 m2 | 52100 грн./m2 | 2026-06-04 |
For Sale 3-room Apartment 12 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 9/9 64 m2 | 45200 грн./m2 | 2026-06-18 | |
| Глобал | 5/12 80 m2 | 50200 грн./m2 | 2026-08-09 | |
| Глобал | 2/5 62 m2 | 34500 грн./m2 | 2026-08-09 | |
| Глобал | 1/5 64 m2 | 55100 грн./m2 | 2026-08-09 | |
| Глобал | 2/5 51 m2 | 46200 грн./m2 | 2026-08-02 | |
| Глобал | 13/14 134 m2 | 42200 грн./m2 | 2026-07-24 | |
| Глобал | 5/5 50 m2 | 51500 грн./m2 | 2026-07-17 | |
| Глобал | 6/9 65 m2 | 54300 грн./m2 | 2026-06-30 | |
| Глобал | 4/5 | 2026-06-21 | ||
| Глобал | 2/5 58 m2 | 45200 грн./m2 | 2026-06-18 | |
| Глобал | 5/5 48 m2 | 52800 грн./m2 | 2026-06-18 | |
| Глобал | 1/2 60 m2 | 50500 грн./m2 | 2026-06-16 |
For Sale 4-room Apartment 4 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 6/9 87.5 m2 | 56800 грн./m2 | 2026-10-04 | |
| Глобал | 6/9 80 m2 | 64200 грн./m2 | 2026-10-04 | |
| Глобал | 7/9 82 m2 | 54000 грн./m2 | 2026-10-03 | |
| Глобал | 4/5 80.28 m2 | 49300 грн./m2 | 2026-08-02 |
For Sale Commerce Estate 4 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 4/4 90 m2 | 47700 грн./m2 | 2026-10-03 | |
| Глобал | 1/1 32 m2 | 7770 грн./m2 | 2026-10-01 | |
| Глобал | 3/3 480 m2 | 35500 грн./m2 | 2026-08-19 | |
| Глобал | 1/5 33 m2 | 52100 грн./m2 | 2026-06-02 |
For Sale Land for Building 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 2026-10-02 |
For Rent 1-room Apartment 24 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 3/5 32 m2 | 234 грн./m2 | 2026-06-17 | |
| Глобал | 2/5 32 m2 | 281 грн./m2 | 2026-06-18 | |
| Глобал | 8/12 45 m2 | 500 грн./m2 | 2026-09-26 | |
| Глобал | 11/13 32 m2 | 594 грн./m2 | 2026-09-14 | |
| Глобал | 11/12 35 m2 | 543 грн./m2 | 2026-09-13 | |
| Глобал | 3/14 36 m2 | 306 грн./m2 | 2026-08-20 | |
| Глобал | 8/9 40 m2 | 300 грн./m2 | 2026-08-19 | |
| Глобал | 2/9 37 m2 | 324 грн./m2 | 2026-08-19 | |
| Глобал | 5/5 31 m2 | 290 грн./m2 | 2026-06-09 | |
| Глобал | 1/1 30 m2 | 500 грн./m2 | 2026-07-23 | |
| Глобал | 5/10 45 m2 | 444 грн./m2 | 2026-08-09 | |
| Глобал | 7/10 44 m2 | 273 грн./m2 | 2026-08-06 | |
| Глобал | 3/10 50 m2 | 200 грн./m2 | 2026-07-03 | |
| Глобал | 10/13 47 m2 | 383 грн./m2 | 2026-06-28 | |
| Глобал | 2/2 35 m2 | 286 грн./m2 | 2026-06-24 | |
| Глобал | 4/10 38 m2 | 263 грн./m2 | 2026-06-21 | |
| Глобал | 7/9 36 m2 | 278 грн./m2 | 2026-06-10 | |
| Глобал | 9/10 40 m2 | 325 грн./m2 | 2026-06-10 | |
| Глобал | 5/5 33 m2 | 303 грн./m2 | 2026-06-08 | |
| Глобал | 10/12 43 m2 | 465 грн./m2 | 2026-06-06 | |
| Глобал | 3/5 38 m2 | 263 грн./m2 | 2026-06-04 | |
| Глобал | 2/2 20 m2 | 440 грн./m2 | 2026-06-02 | |
| Глобал | 4/5 33 m2 | 303 грн./m2 | 2026-06-02 | |
| Глобал | 12/14 40 m2 | 425 грн./m2 | 2026-06-01 |
For Sale Room 5 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 3/3 18 m2 | 37700 грн./m2 | 2026-09-23 | |
| Глобал | 5/5 27 m2 | 43900 грн./m2 | 2026-09-07 | |
| Глобал | 3/4 25 m2 | 33800 грн./m2 | 2026-08-02 | |
| Глобал | 5/5 17 m2 | 33200 грн./m2 | 2026-07-05 | |
| Глобал | 2/4 18 m2 | 33900 грн./m2 | 2026-07-05 |
For Rent 4-room Apartment 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 2/5 70 m2 | 229 грн./m2 | 2026-08-08 |
For Sale House 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | ?/2 194.7 m2 | 44100 грн./m2 | 2026-07-29 |
For Rent Room 2 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | 5/5 20 m2 | 200 грн./m2 | 2026-07-10 | |
| Глобал | 3/9 68 m2 | 221 грн./m2 | 2026-06-24 |
For Rent House 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | ?/2 100 m2 | 300 грн./m2 | 2026-06-26 |
For Rent Multifamily Residence 1 objects
| Location | Object | Price | Price per m² | Last seen |
|---|---|---|---|---|
| Глобал | ?/1 38 m2 | 395 грн./m2 | 2026-06-02 |