Глобал, Zhytomyr, Zhytomyr Oblast

Глобал, Zhytomyr, Zhytomyr Oblast - real estate analysis, detailed information about buildings, houses, and structures. Map of nearby streets and important landmarks in the vicinity.
Property TypeSale PriceRental PriceReturn on Investment
Apartment46400 грн./m2251 грн./m215 years 5 months.
1-room Apartment54300 грн./m2281 грн./m216 years 1 months.
2-room Apartment44700 грн./m2254 грн./m214 years 8 months.
3-room Apartment44100 грн./m2202 грн./m218 years 2 months.
4-room and more50300 грн./m2246 грн./m217 years 0 months.
Commerce Estate8050 грн./m245.2 грн./m214 years 10 months.
House22600 грн./m2374 грн./m25 years 0 months.
Multifamily Residence1080 грн./m2425 грн./m20 years 3 months.
Room33200 грн./m2235 грн./m211 years 10 months.

Offers in Глобал

For Rent Commerce Estate 24 objects

LocationObjectPricePrice per m²Last seen
Глобал75 m2price lock 15000 грн.200 грн./m22026-10-05
Глобал30 m2price lock 3500 грн.117 грн./m22026-10-05
Глобал?/4 11 m2price lock 2800 грн.255 грн./m22026-10-04
Глобал1000 m2price lock 200 грн.0.2 грн./m22026-10-04
Глобал1/1 331 m2price lock 150 грн.0.453 грн./m22026-10-04
Глобал4/4 90 m2price lock 19000 грн.211 грн./m22026-10-04
Глобал1/? 290 m2price lock 220 грн.0.759 грн./m22026-10-03
Глобал1/? 3 m2price lock 10000 грн.3330 грн./m22026-10-03
Глобал2/2 35 m2price lock 5000 грн.143 грн./m22026-09-13
Глобал4/4 23 m2price lock 6400 грн.278 грн./m22026-08-23
Глобал3/3 25 m2price lock 3000 грн.120 грн./m22026-08-23
Глобал4/4 10 m2price lock 2800 грн.280 грн./m22026-08-20
Глобал1/? 53 m2price lock 398 грн.7.51 грн./m22026-08-12
Глобал1/? 200 m2price lock 239 грн.1.2 грн./m22026-08-11
Глобал1/2 45 m2price lock 17000 грн. ×2378 грн./m22026-06-13
Глобал1/11 117.2 m2price lock 700 грн.5.97 грн./m22026-06-25
Глобал4/4 15 m2price lock 4000 грн.267 грн./m22026-06-25
Глобал1/5 47 m2price lock 28000 грн.596 грн./m22026-06-22
Глобал1/4 115 m2price lock 30000 грн.261 грн./m22026-06-19
Глобал4/4 20 m2price lock 5000 грн.250 грн./m22026-06-17
Глобал2/10 68 m2price lock 450 грн.6.62 грн./m22026-06-15
Глобал2/10 67 m2price lock 36000 грн.537 грн./m22026-06-15
Глобал2/12 77 m2price lock 35000 грн.455 грн./m22026-06-15
Глобал1/1 50 m2price lock 130 грн.2.6 грн./m22026-05-30

For Sale Multifamily Residence 7 objects

LocationObjectPricePrice per m²Last seen
Глобал?/1 38 m2price lock 1330000 грн.35100 грн./m22026-10-05
Глобал?/1 50 m2price lock 2940000 грн.58800 грн./m22026-10-03
Глобал?/2 70 m2price lock 2330000 грн.33300 грн./m22026-10-02
Глобал?/1 50 m2price lock 2710000 грн.54300 грн./m22026-09-27
Глобал?/1 29.5 m2price lock 904000 грн.30700 грн./m22026-09-23
Глобал?/1 37 m2price lock 32000 грн.865 грн./m22026-06-26
Глобал?/1 32 m2price lock 1720000 грн.53700 грн./m22026-06-15

For Sale 1-room Apartment 22 objects

LocationObjectPricePrice per m²Last seen
Глобал3/13 44.3 m2price lock 2620000 грн.59100 грн./m22026-10-05
Глобал5/5 30.5 m2price lock 2030000 грн.66700 грн./m22026-10-05
Глобал7/12 54.1 m2price lock 3160000 грн.58300 грн./m22026-10-05
Глобал12/13 33 m2price lock 2980000 грн.90400 грн./m22026-10-04
Глобал9/11 35 m2price lock 1740000 грн.49700 грн./m22026-10-04
Глобал11/12 44 m2price lock 2370000 грн. ×354000 грн./m22026-10-04
Глобал7/13 37 m2price lock 1760000 грн. ×247700 грн./m22026-08-09
Глобал5/12 37 m2price lock 1880000 грн.50700 грн./m22026-10-02
Глобал5/5 33 m2price lock 2090000 грн.63400 грн./m22026-09-21
Глобал5/5 26.2 m2price lock 1270000 грн. ×248300 грн./m22026-09-14
Глобал8/13 42 m2price lock 3800000 грн.90400 грн./m22026-09-11
Глобал3/12 37 m2price lock 1830000 грн.49500 грн./m22026-08-12
Глобал1/1 36 m2price lock 2080000 грн.57800 грн./m22026-07-25
Глобал9/12 37 m2price lock 1840000 грн.49600 грн./m22026-07-08
Глобал4/12 37 m2price lock 1840000 грн.49600 грн./m22026-07-08
Глобал16/16 45 m2price lock 3620000 грн.80400 грн./m22026-06-26
Глобал7/10 43.3 m2price lock 2530000 грн. ×358500 грн./m22026-06-04
Глобал7/12 36 m2price lock 2710000 грн.75400 грн./m22026-06-22
Глобал7/13 44.5 m2price lock 2150000 грн.48300 грн./m22026-06-18
Глобал13/14 130 m2price lock 5580000 грн.43000 грн./m22026-06-16
Глобал1/5 22.65 m2price lock 1360000 грн.59900 грн./m22026-06-15
Глобал4/5 20 m2price lock 723000 грн.36200 грн./m22026-06-15

For Rent 2-room Apartment 25 objects

LocationObjectPricePrice per m²Last seen
Глобал1/5 50 m2price lock 13000 грн.260 грн./m22026-10-05
Глобал3/5 44 m2price lock 14000 грн.318 грн./m22026-10-05
Глобал11/16 58 m2price lock 24000 грн.414 грн./m22026-10-05
Глобал7/14 65 m2price lock 14000 грн.215 грн./m22026-10-04
Глобал4/5 62 m2price lock 11000 грн.177 грн./m22026-10-02
Глобал3/5 49 m2price lock 12000 грн. ×2245 грн./m22026-07-05
Глобал2/5 50 m2price lock 12000 грн. ×2240 грн./m22026-06-21
Глобал4/5 45 m2price lock 13000 грн. ×2289 грн./m22026-06-18
Глобал2/5 42 m2price lock 10000 грн.238 грн./m22026-08-04
Глобал5/5 40 m2price lock 10000 грн.250 грн./m22026-07-23
Глобал3/5 48 m2price lock 10000 грн.208 грн./m22026-07-23
Глобал2/5 48 m2price lock 10000 грн.208 грн./m22026-07-06
Глобал1/5 67 m2price lock 14000 грн.209 грн./m22026-07-05
Глобал5/5 44 m2price lock 9000 грн.205 грн./m22026-07-03
Глобал2/5 48 m2price lock 18000 грн.375 грн./m22026-06-30
Глобал6/9 58 m2price lock 13000 грн.224 грн./m22026-06-28
Глобал3/5 52 m2price lock 13000 грн.250 грн./m22026-06-28
Глобал1/5 49 m2price lock 10000 грн.204 грн./m22026-06-21
Глобал1/5 46 m2price lock 15000 грн.326 грн./m22026-06-18
Глобал5/13 72 m2price lock 35000 грн.486 грн./m22026-06-18
Глобал4/5 42 m2price lock 12000 грн.286 грн./m22026-06-18
Глобал3/5 47 m2price lock 13000 грн.277 грн./m22026-06-18
Глобал3/5 50 m2price lock 9000 грн.180 грн./m22026-06-03
Глобал4/5 35 m2price lock 9500 грн.271 грн./m22026-06-01
Глобал1/5 47 m2price lock 9000 грн.191 грн./m22026-05-28

For Rent 3-room Apartment 9 objects

LocationObjectPricePrice per m²Last seen
Глобал2/5 57 m2price lock 12000 грн.211 грн./m22026-10-05
Глобал4/5 58.2 m2price lock 15000 грн. ×3258 грн./m22026-07-20
Глобал3/5 60 m2price lock 12000 грн.200 грн./m22026-09-06
Глобал2/5 65 m2price lock 12000 грн.185 грн./m22026-07-26
Глобал2/2 60 m2price lock 12000 грн.200 грн./m22026-07-23
Глобал3/9 65 m2price lock 13500 грн.208 грн./m22026-07-09
Глобал4/5 67 m2price lock 15000 грн.224 грн./m22026-06-23
Глобал4/9 64 m2price lock 25000 грн.391 грн./m22026-06-09
Глобал3/5 56 m2price lock 14000 грн.250 грн./m22026-05-30

For Sale 2-room Apartment 23 objects

LocationObjectPricePrice per m²Last seen
Глобал4/13 71 m2price lock 3840000 грн.54100 грн./m22026-10-05
Глобал1/3 42 m2price lock 2130000 грн. ×450600 грн./m22026-05-28
Глобал16/16 72 m2price lock 2710000 грн.37700 грн./m22026-10-04
Глобал9/10 68 m2price lock 4500000 грн. ×266200 грн./m22026-10-03
Глобал4/12 61 m2price lock 3390000 грн.55600 грн./m22026-10-03
Глобал3/3 45 m2price lock 3130000 грн. ×269500 грн./m22026-08-09
Глобал2/5 49 m2price lock 2670000 грн.54400 грн./m22026-09-20
Глобал3/5 52 m2price lock 2490000 грн.47800 грн./m22026-09-15
Глобал11/11 66 m2price lock 2650000 грн.40200 грн./m22026-09-11
Глобал2/12 70.77 m2price lock 3080000 грн.43600 грн./m22026-08-17
Глобал8/9 51 m2price lock 2420000 грн.47400 грн./m22026-08-14
Глобал7/13 71 m2price lock 3660000 грн. ×251600 грн./m22026-06-16
Глобал4/14 51 m2price lock 2490000 грн.48800 грн./m22026-07-08
Глобал5/13 73 m2price lock 3930000 грн.53900 грн./m22026-07-04
Глобал5/5 46 m2price lock 2350000 грн.51100 грн./m22026-06-25
Глобал16/16 65 m2price lock 5340000 грн.82100 грн./m22026-06-22
Глобал1/3 44 m2price lock 1880000 грн.42600 грн./m22026-06-18
Глобал6/13 61 m2price lock 3300000 грн.54100 грн./m22026-06-18
Глобал1/9 48 m2price lock 2080000 грн.43300 грн./m22026-06-17
Глобал4/9 67 m2price lock 4790000 грн. ×271500 грн./m22026-06-14
Глобал11/14 50.5 m2price lock 2840000 грн.56300 грн./m22026-06-12
Глобал4/5 44 m2price lock 2600000 грн.59100 грн./m22026-06-10
Глобал7/16 43 m2price lock 2240000 грн.52100 грн./m22026-06-04

For Sale 3-room Apartment 12 objects

LocationObjectPricePrice per m²Last seen
Глобал9/9 64 m2price lock 2890000 грн. ×245200 грн./m22026-06-18
Глобал5/12 80 m2price lock 4020000 грн. ×250200 грн./m22026-08-09
Глобал2/5 62 m2price lock 2140000 грн.34500 грн./m22026-08-09
Глобал1/5 64 m2price lock 3530000 грн.55100 грн./m22026-08-09
Глобал2/5 51 m2price lock 2360000 грн.46200 грн./m22026-08-02
Глобал13/14 134 m2price lock 5650000 грн.42200 грн./m22026-07-24
Глобал5/5 50 m2price lock 2580000 грн.51500 грн./m22026-07-17
Глобал6/9 65 m2price lock 3530000 грн.54300 грн./m22026-06-30
Глобал4/5price lock 2130000 грн.2026-06-21
Глобал2/5 58 m2price lock 2620000 грн.45200 грн./m22026-06-18
Глобал5/5 48 m2price lock 2530000 грн.52800 грн./m22026-06-18
Глобал1/2 60 m2price lock 3030000 грн. ×250500 грн./m22026-06-16

For Sale 4-room Apartment 4 objects

LocationObjectPricePrice per m²Last seen
Глобал6/9 87.5 m2price lock 4970000 грн.56800 грн./m22026-10-04
Глобал6/9 80 m2price lock 5140000 грн.64200 грн./m22026-10-04
Глобал7/9 82 m2price lock 4430000 грн.54000 грн./m22026-10-03
Глобал4/5 80.28 m2price lock 3960000 грн. ×349300 грн./m22026-08-02

For Sale Commerce Estate 4 objects

LocationObjectPricePrice per m²Last seen
Глобал4/4 90 m2price lock 4300000 грн.47700 грн./m22026-10-03
Глобал1/1 32 m2price lock 249000 грн.7770 грн./m22026-10-01
Глобал3/3 480 m2price lock 17000000 грн.35500 грн./m22026-08-19
Глобал1/5 33 m2price lock 1720000 грн.52100 грн./m22026-06-02

For Sale Land for Building 1 objects

LocationObjectPricePrice per m²Last seen
Глобалprice lock 837000 грн.2026-10-02

For Rent 1-room Apartment 24 objects

LocationObjectPricePrice per m²Last seen
Глобал3/5 32 m2price lock 7500 грн. ×5234 грн./m22026-06-17
Глобал2/5 32 m2price lock 9000 грн. ×2281 грн./m22026-06-18
Глобал8/12 45 m2price lock 22500 грн.500 грн./m22026-09-26
Глобал11/13 32 m2price lock 19000 грн.594 грн./m22026-09-14
Глобал11/12 35 m2price lock 19000 грн.543 грн./m22026-09-13
Глобал3/14 36 m2price lock 11000 грн.306 грн./m22026-08-20
Глобал8/9 40 m2price lock 12000 грн.300 грн./m22026-08-19
Глобал2/9 37 m2price lock 12000 грн.324 грн./m22026-08-19
Глобал5/5 31 m2price lock 9000 грн. ×4290 грн./m22026-06-09
Глобал1/1 30 m2price lock 15000 грн. ×3500 грн./m22026-07-23
Глобал5/10 45 m2price lock 20000 грн.444 грн./m22026-08-09
Глобал7/10 44 m2price lock 12000 грн.273 грн./m22026-08-06
Глобал3/10 50 m2price lock 10000 грн.200 грн./m22026-07-03
Глобал10/13 47 m2price lock 18000 грн.383 грн./m22026-06-28
Глобал2/2 35 m2price lock 10000 грн.286 грн./m22026-06-24
Глобал4/10 38 m2price lock 10000 грн.263 грн./m22026-06-21
Глобал7/9 36 m2price lock 10000 грн.278 грн./m22026-06-10
Глобал9/10 40 m2price lock 13000 грн.325 грн./m22026-06-10
Глобал5/5 33 m2price lock 10000 грн.303 грн./m22026-06-08
Глобал10/12 43 m2price lock 20000 грн.465 грн./m22026-06-06
Глобал3/5 38 m2price lock 10000 грн. ×2263 грн./m22026-06-04
Глобал2/2 20 m2price lock 8800 грн.440 грн./m22026-06-02
Глобал4/5 33 m2price lock 10000 грн.303 грн./m22026-06-02
Глобал12/14 40 m2price lock 17000 грн.425 грн./m22026-06-01

For Sale Room 5 objects

LocationObjectPricePrice per m²Last seen
Глобал3/3 18 m2price lock 678000 грн. ×237700 грн./m22026-09-23
Глобал5/5 27 m2price lock 1180000 грн.43900 грн./m22026-09-07
Глобал3/4 25 m2price lock 845000 грн.33800 грн./m22026-08-02
Глобал5/5 17 m2price lock 565000 грн. ×233200 грн./m22026-07-05
Глобал2/4 18 m2price lock 610000 грн.33900 грн./m22026-07-05

For Rent 4-room Apartment 1 objects

LocationObjectPricePrice per m²Last seen
Глобал2/5 70 m2price lock 16000 грн.229 грн./m22026-08-08

For Sale House 1 objects

LocationObjectPricePrice per m²Last seen
Глобал?/2 194.7 m2price lock 8590000 грн.44100 грн./m22026-07-29

For Rent Room 2 objects

LocationObjectPricePrice per m²Last seen
Глобал5/5 20 m2price lock 4000 грн. ×2200 грн./m22026-07-10
Глобал3/9 68 m2price lock 15000 грн.221 грн./m22026-06-24

For Rent House 1 objects

LocationObjectPricePrice per m²Last seen
Глобал?/2 100 m2price lock 30000 грн.300 грн./m22026-06-26

For Rent Multifamily Residence 1 objects

LocationObjectPricePrice per m²Last seen
Глобал?/1 38 m2price lock 15000 грн.395 грн./m22026-06-02
UKR
POL
ENG
RUS
грн. UAH ▾
  • грн. UAH
  • $ USD
  • € EUR